Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | WarDa![]() | 1,000 | Lorencia Bar | |
| 2 | ![]() | JuniorSv![]() | 1,000 | Lorencia Bar | |
| 3 | ![]() | JuanitoSv![]() | 1,000 | Lorencia Bar | |
| 4 | ![]() | Archa![]() | 1,000 | Lorencia Bar | |
| 5 | ![]() | Ghya![]() | 989 | Lorencia Bar | |
| 6 | ![]() | KRSElf![]() | 928 | Lorencia Bar | |
| 7 | ![]() | Summoner![]() | 906 | Lorencia Bar | |
| 8 | ![]() | Kitana![]() | 834 | Lorencia Bar | |
| 9 | ![]() | Smoke![]() | 803 | Lorencia Bar | |
| 10 | ![]() | Rider![]() | 758 | Lorencia Bar | |
| 11 | ![]() | Valeska![]() | 751 | Land of Trials | |
| 12 | ![]() | Mileena![]() | 733 | Lorencia Bar | |
| 13 | ![]() | Hibiki![]() | 719 | Lorencia Bar | |
| 14 | ![]() | GINTOKI![]() | 712 | Temple of Arnil | |
| 15 | ![]() | KRSDL![]() | 681 | Lorencia Bar | |
| 16 | ![]() | ShaoKahn![]() | 602 | Lorencia Bar | |
| 17 | ![]() | Archimago![]() | 561 | Lorencia Bar | |
| 18 | ![]() | Mebita![]() | 550 | Lorencia Bar | |
| 19 | ![]() | LoneyTunes![]() | 541 | Lorencia Bar | |
| 20 | ![]() | Turrita![]() | 516 | Lorencia Bar | |
| 21 | ![]() | Diosito![]() | 502 | Lorencia Bar | |
| 22 | ![]() | Bazaka![]() | 489 | Lorencia Bar | |
| 23 | ![]() | BADBOY![]() | 456 | Lorencia Bar | |
| 24 | ![]() | bufera![]() | 452 | Kubera Mine | |
| 25 | ![]() | Bless![]() | 409 | Lorencia Bar | |
| 26 | ![]() | ScorpiOn![]() | 382 | Lorencia Bar | |
| 27 | ![]() | Puchito![]() | 380 | Lorencia Bar | |
| 28 | ![]() | Houdini![]() | 303 | Lorencia Bar | |
| 29 | ![]() | Raiden![]() | 302 | Lorencia Bar | |
| 30 | ![]() | DLrc![]() | 255 | Lorencia Bar | |
| 31 | ![]() | KRSM![]() | 240 | Lorencia Bar | |
| 32 | ![]() | MagiClicK![]() | 192 | Lorencia Bar | |
| 33 | ![]() | JuanSv![]() | 182 | Lorencia Bar | |
| 34 | ![]() | D10Sito![]() | 180 | Lorencia Bar | |
| 35 | ![]() | Morket![]() | 176 | Lorencia Bar | |
| 36 | ![]() | SummeriA![]() | 175 | Santa's Village | |
| 37 | ![]() | xBren![]() | 169 | Lorencia Bar | |
| 38 | ![]() | MessiAS![]() | 169 | Lorencia Bar | |
| 39 | ![]() | xYorhs![]() | 168 | Lorencia Bar | |
| 40 | ![]() | ROQUITO![]() | 165 | Lorencia Bar | |
| 41 | ![]() | ELFumon![]() | 158 | Lorencia Bar | |
| 42 | ![]() | Gojo![]() | 123 | Lorencia Bar | |
| 43 | ![]() | IDIClicK![]() | 104 | Lorencia Bar | |
| 44 | ![]() | elcolo![]() | 101 | Lorencia Bar | |
| 45 | ![]() | SubZerO![]() | 90 | Lorencia Bar | |
| 46 | ![]() | Milian![]() | 80 | Lorencia Bar | |
| 47 | ![]() | LadyMorket![]() | 66 | Lorencia Bar | |
| 48 | ![]() | Meeh![]() | 60 | Lorencia Bar | |
| 49 | ![]() | ChumBeque![]() | 59 | Lorencia Bar | |
| 50 | ![]() | KhaBiB![]() | 52 | Lorencia Bar |
EN
ES
PH
BR
RO
CN
RU
LT







