Server Information
| General Information | |
|---|---|
| Server Version | Season 6.20 |
| Experience | 250x |
| Master Experience | 150x |
| Drop | 50% |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | ||
| Item Luck | +20% | |
| Items +10, +11, +12 | 70%, 65%, 60% + Luck | |
| Items +13, +14, +15 | 55%, 50%, 45% + Luck | |
| Wings Level 1 | 100% + Luck | |
| Wings Level 2 | 90% | |
| Wings Level 3 | 70% | |
| Wings Level 4 | 40% | |
| Wings Level 5 | 34% | |
| Feather of Condor | 60% | |
| Ancient Hero's Soul | 100% | |
| Garuda's Feather | 60% | |
| Relic 5th wing | 100% | |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 1~10 Players | 100% | 100% | |||
Commands
| /reset | Reset your character. |
| /reset auto [on/off] | Reset your character automatic (Less exp). |
| /post [message] | Sends a message to the whole server. |
| /addstr [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /re [on/off] | Enable / disable requests in-game. |
EN
ES
PH
BR
RO
CN
RU
LT

