Mga Nangunguna sa Ranggo
| Bansa | Class | Karakter | Antas | Lokasyon | |
| 1 | ![]() | Gojo![]() | 1,500 | Kardamahal Underground Temple | |
| 2 | ![]() | SubZerO![]() | 1,451 | Kardamahal Underground Temple | |
| 3 | ![]() | Milian![]() | 1,419 | Swamp of Calmness | |
| 4 | ![]() | Houdini![]() | 1,337 | Swamp of Calmness | |
| 5 | ![]() | ROQUITO![]() | 1,310 | Swamp of Calmness | |
| 6 | ![]() | xBren![]() | 1,201 | Swamp of Calmness | |
| 7 | ![]() | xYorhs![]() | 1,201 | Swamp of Calmness | |
| 8 | ![]() | elcolo![]() | 1,176 | Swamp of Calmness | |
| 9 | ![]() | DLrc![]() | 1,134 | Raklion | |
| 10 | ![]() | KRSM![]() | 1,101 | Swamp of Calmness | |
| 11 | ![]() | WarDa![]() | 1,069 | Swamp of Calmness | |
| 12 | ![]() | Mebita![]() | 886 | Swamp of Calmness | |
| 13 | ![]() | JuanSv![]() | 801 | Noria | |
| 14 | ![]() | LoneyTunes![]() | 800 | Crywolf Fortress | |
| 15 | ![]() | Mileena![]() | 785 | Swamp of Calmness | |
| 16 | ![]() | Kitana![]() | 781 | Swamp of Calmness | |
| 17 | ![]() | Morket![]() | 732 | Swamp of Calmness | |
| 18 | ![]() | LooneyBK![]() | 710 | Raklion | |
| 19 | ![]() | Bless![]() | 683 | Kubera Mine | |
| 20 | ![]() | Turrita![]() | 678 | Swamp of Calmness | |
| 21 | ![]() | ShaoKahn![]() | 665 | Swamp of Calmness | |
| 22 | ![]() | LadyMorket![]() | 647 | Lorencia | |
| 23 | ![]() | WARNING![]() | 604 | Raklion | |
| 24 | ![]() | Bazaka![]() | 575 | Kubera Mine | |
| 25 | ![]() | Smoke![]() | 567 | Swamp of Calmness | |
| 26 | ![]() | IDIClicK![]() | 551 | Lorencia | |
| 27 | ![]() | DepreX![]() | 464 | Lorencia | |
| 28 | ![]() | Saber![]() | 453 | Kanturu | |
| 29 | ![]() | Diosito![]() | 431 | Swamp of Calmness | |
| 30 | ![]() | ScorpiOn![]() | 424 | Kanturu Underground | |
| 31 | ![]() | KRSElf![]() | 407 | Raklion | |
| 32 | ![]() | Hibiki![]() | 401 | Swamp of Calmness | |
| 33 | ![]() | Raiden![]() | 401 | Swamp of Calmness | |
| 34 | ![]() | Summoner![]() | 401 | Swamp of Calmness | |
| 35 | ![]() | Verde![]() | 401 | Karutan 2 | |
| 36 | ![]() | MessiAS![]() | 401 | Raklion | |
| 37 | ![]() | D10Sito![]() | 401 | Raklion | |
| 38 | ![]() | ChumBeque![]() | 401 | Swamp of Calmness | |
| 39 | ![]() | Rage![]() | 401 | Kubera Mine | |
| 40 | ![]() | 35cm![]() | 401 | Uruk Mountain | |
| 41 | ![]() | Culona15![]() | 401 | Uruk Mountain | |
| 42 | ![]() | GreenLord![]() | 401 | Karutan 2 | |
| 43 | ![]() | JuniorSv![]() | 401 | Swamp of Calmness | |
| 44 | ![]() | JuanitoSv![]() | 401 | Swamp of Calmness | |
| 45 | ![]() | KhaBiB![]() | 401 | Uruk Mountain | |
| 46 | ![]() | 40cm![]() | 401 | Uruk Mountain | |
| 47 | ![]() | Archa![]() | 399 | Kubera Mine | |
| 48 | ![]() | Archimago![]() | 398 | Swamp of Calmness | |
| 49 | ![]() | BebitoFiuF![]() | 390 | Atlans | |
| 50 | ![]() | Rider![]() | 389 | Kubera Mine |
PH
EN
ES
BR
RO
CN
RU
LT










