Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Gojo![]() | 1,500 | Kardamahal Underground Temple | |
| 2 | ![]() | SubZerO![]() | 1,451 | Kardamahal Underground Temple | |
| 3 | ![]() | Milian![]() | 1,418 | Swamp of Calmness | |
| 4 | ![]() | Houdini![]() | 1,336 | Swamp of Calmness | |
| 5 | ![]() | ROQUITO![]() | 1,309 | Swamp of Calmness | |
| 6 | ![]() | xBren![]() | 1,201 | Swamp of Calmness | |
| 7 | ![]() | xYorhs![]() | 1,201 | Swamp of Calmness | |
| 8 | ![]() | elcolo![]() | 1,176 | Chaos Castle | |
| 9 | ![]() | DLrc![]() | 1,134 | Raklion | |
| 10 | ![]() | KRSM![]() | 1,100 | Swamp of Calmness | |
| 11 | ![]() | WarDa![]() | 1,056 | Swamp of Calmness | |
| 12 | ![]() | Mebita![]() | 886 | Swamp of Calmness | |
| 13 | ![]() | JuanSv![]() | 801 | Noria | |
| 14 | ![]() | LoneyTunes![]() | 800 | Crywolf Fortress | |
| 15 | ![]() | Bazaka![]() | 794 | Kubera Mine | |
| 16 | ![]() | Bless![]() | 793 | Kubera Mine | |
| 17 | ![]() | ShaoKahn![]() | 779 | Swamp of Calmness | |
| 18 | ![]() | Turrita![]() | 769 | Swamp of Calmness | |
| 19 | ![]() | ScorpiOn![]() | 733 | Kanturu Underground | |
| 20 | ![]() | Morket![]() | 732 | Swamp of Calmness | |
| 21 | ![]() | Saber![]() | 686 | Kanturu | |
| 22 | ![]() | Smoke![]() | 669 | Swamp of Calmness | |
| 23 | ![]() | LadyMorket![]() | 647 | Lorencia | |
| 24 | ![]() | LooneyBK![]() | 626 | Raklion | |
| 25 | ![]() | WARNING![]() | 604 | Raklion | |
| 26 | ![]() | Hibiki![]() | 568 | Swamp of Calmness | |
| 27 | ![]() | Summoner![]() | 566 | Swamp of Calmness | |
| 28 | ![]() | Mileena![]() | 559 | Swamp of Calmness | |
| 29 | ![]() | IDIClicK![]() | 551 | Lorencia | |
| 30 | ![]() | DepreX![]() | 464 | Lorencia | |
| 31 | ![]() | Raiden![]() | 450 | Swamp of Calmness | |
| 32 | ![]() | Diosito![]() | 431 | Swamp of Calmness | |
| 33 | ![]() | KRSElf![]() | 430 | Raklion | |
| 34 | ![]() | ChumBeque![]() | 401 | Swamp of Calmness | |
| 35 | ![]() | Culona15![]() | 401 | Uruk Mountain | |
| 36 | ![]() | Rage![]() | 401 | Kubera Mine | |
| 37 | ![]() | Verde![]() | 401 | Karutan 2 | |
| 38 | ![]() | GreenLord![]() | 401 | Karutan 2 | |
| 39 | ![]() | Kitana![]() | 401 | Swamp of Calmness | |
| 40 | ![]() | MessiAS![]() | 401 | Raklion | |
| 41 | ![]() | D10Sito![]() | 401 | Raklion | |
| 42 | ![]() | JuniorSv![]() | 401 | Swamp of Calmness | |
| 43 | ![]() | JuanitoSv![]() | 401 | Swamp of Calmness | |
| 44 | ![]() | KhaBiB![]() | 401 | Uruk Mountain | |
| 45 | ![]() | 40cm![]() | 401 | Uruk Mountain | |
| 46 | ![]() | 35cm![]() | 401 | Uruk Mountain | |
| 47 | ![]() | bufera![]() | 394 | Chaos Castle | |
| 48 | ![]() | BebitoFiuF![]() | 390 | Atlans | |
| 49 | ![]() | Juditt![]() | 382 | Karutan 2 | |
| 50 | ![]() | Puchito![]() | 374 | Kanturu |
EN
ES
PH
BR
RO
CN
RU
LT










