Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Gojo![]() | 1,100 | 400 | Kardamahal Underground Temple | |
| 2 | ![]() | SubZerO![]() | 1,051 | 400 | Kardamahal Underground Temple | |
| 3 | ![]() | Milian![]() | 1,019 | 400 | Swamp of Calmness | |
| 4 | ![]() | Houdini![]() | 937 | 400 | Swamp of Calmness | |
| 5 | ![]() | ROQUITO![]() | 910 | 400 | Swamp of Calmness | |
| 6 | ![]() | xYorhs![]() | 801 | 400 | Swamp of Calmness | |
| 7 | ![]() | xBren![]() | 801 | 400 | Swamp of Calmness | |
| 8 | ![]() | elcolo![]() | 776 | 400 | Swamp of Calmness | |
| 9 | ![]() | DLrc![]() | 734 | 400 | Raklion | |
| 10 | ![]() | KRSM![]() | 701 | 400 | Swamp of Calmness | |
| 11 | ![]() | WarDa![]() | 668 | 400 | Swamp of Calmness | |
| 12 | ![]() | Mebita![]() | 486 | 400 | Swamp of Calmness | |
| 13 | ![]() | JuanSv![]() | 401 | 400 | Noria | |
| 14 | ![]() | LoneyTunes![]() | 400 | 400 | Crywolf Fortress | |
| 15 | ![]() | KRSElf![]() | 382 | 400 | Raklion | |
| 16 | ![]() | Summoner![]() | 364 | 400 | Swamp of Calmness | |
| 17 | ![]() | Kitana![]() | 345 | 400 | Swamp of Calmness | |
| 18 | ![]() | Mileena![]() | 340 | 400 | Swamp of Calmness | |
| 19 | ![]() | Morket![]() | 332 | 400 | Swamp of Calmness | |
| 20 | ![]() | LooneyBK![]() | 258 | 400 | Raklion | |
| 21 | ![]() | Raiden![]() | 256 | 400 | Swamp of Calmness | |
| 22 | ![]() | Turrita![]() | 248 | 400 | Swamp of Calmness | |
| 23 | ![]() | ScorpiOn![]() | 247 | 400 | Kanturu Underground | |
| 24 | ![]() | ShaoKahn![]() | 197 | 400 | Swamp of Calmness | |
| 25 | ![]() | Bless![]() | 147 | 400 | Kubera Mine | |
| 26 | ![]() | Smoke![]() | 82 | 400 | Swamp of Calmness | |
| 27 | ![]() | Hibiki![]() | 56 | 400 | Swamp of Calmness | |
| 28 | ![]() | Saber![]() | 31 | 400 | Kanturu | |
| 29 | ![]() | Diosito![]() | 31 | 400 | Swamp of Calmness | |
| 30 | ![]() | Bazaka![]() | 1 | 400 | Kubera Mine | |
| 31 | ![]() | LadyMorket![]() | 400 | 247 | Lorencia | |
| 32 | ![]() | WARNING![]() | 401 | 203 | Raklion | |
| 33 | ![]() | IDIClicK![]() | 401 | 150 | Lorencia | |
| 34 | ![]() | DepreX![]() | 399 | 65 | Lorencia | |
| 35 | ![]() | Valeska![]() | 389 | 21 | Kanturu | |
| 36 | ![]() | GINTOKI![]() | 52 | 17 | Raklion | |
| 37 | ![]() | Ghya![]() | 297 | 13 | Kubera Mine |
EN
ES
PH
BR
RO
CN
RU
LT







