Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | JuniorSv![]() | 1,000 | Lorencia Bar | |
| 2 | ![]() | JuanitoSv![]() | 1,000 | Lorencia Bar | |
| 3 | ![]() | Hibiki![]() | 1,000 | Lorencia Bar | |
| 4 | ![]() | Archimago![]() | 1,000 | Lorencia Bar | |
| 5 | ![]() | Kitana![]() | 1,000 | Lorencia Bar | |
| 6 | ![]() | Mileena![]() | 1,000 | Lorencia Bar | |
| 7 | ![]() | Raiden![]() | 1,000 | Lorencia Bar | |
| 8 | ![]() | ScorpiOn![]() | 1,000 | Lorencia Bar | |
| 9 | ![]() | ShaoKahn![]() | 1,000 | Lorencia Bar | |
| 10 | ![]() | Smoke![]() | 1,000 | Lorencia Bar | |
| 11 | ![]() | SubZerO![]() | 1,000 | Lorencia Bar | |
| 12 | ![]() | Bless![]() | 1,000 | Lorencia Bar | |
| 13 | ![]() | Saber![]() | 1,000 | Lorencia Bar | |
| 14 | ![]() | Rider![]() | 1,000 | Lorencia Bar | |
| 15 | ![]() | Archa![]() | 1,000 | Lorencia Bar | |
| 16 | ![]() | Bazaka![]() | 1,000 | Lorencia Bar | |
| 17 | ![]() | Gojo![]() | 1,000 | Lorencia Bar | |
| 18 | ![]() | KRSElf![]() | 1,000 | Lorencia Bar | |
| 19 | ![]() | LVL01![]() | 1,000 | Lorencia Bar | |
| 20 | ![]() | Hieu![]() | 1,000 | Lorencia Bar | |
| 21 | ![]() | Ghya![]() | 1,000 | Lorencia Bar | |
| 22 | ![]() | MR06![]() | 1,000 | Lorencia Bar | |
| 23 | ![]() | MR07![]() | 946 | Lorencia Bar | |
| 24 | ![]() | LVL04![]() | 914 | Lorencia Bar | |
| 25 | ![]() | LVL05![]() | 909 | Lorencia Bar | |
| 26 | ![]() | Castah![]() | 906 | Lorencia Bar | |
| 27 | ![]() | LVL10![]() | 880 | Lorencia Bar | |
| 28 | ![]() | LVL06![]() | 876 | Lorencia Bar | |
| 29 | ![]() | KRSDL![]() | 807 | Lorencia Bar | |
| 30 | ![]() | Valeska![]() | 784 | Lorencia Bar | |
| 31 | ![]() | GINTOKI![]() | 739 | Lorencia Bar | |
| 32 | ![]() | bufera![]() | 710 | Lorencia Bar | |
| 33 | ![]() | PHOFET![]() | 651 | Lorencia Bar | |
| 34 | ![]() | LVL08![]() | 564 | Lorencia Bar | |
| 35 | ![]() | LVL09![]() | 562 | Lorencia Bar | |
| 36 | ![]() | LVL07![]() | 561 | Lorencia Bar | |
| 37 | ![]() | Mebita![]() | 550 | Lorencia Bar | |
| 38 | ![]() | LoneyTunes![]() | 541 | Lorencia Bar | |
| 39 | ![]() | Diosito![]() | 502 | Lorencia Bar | |
| 40 | ![]() | BADBOY![]() | 456 | Lorencia Bar | |
| 41 | ![]() | Puchito![]() | 381 | Acheron | |
| 42 | ![]() | Summoner![]() | 342 | Lorencia Bar | |
| 43 | ![]() | Houdini![]() | 303 | Lorencia Bar | |
| 44 | ![]() | DLrc![]() | 255 | Lorencia Bar | |
| 45 | ![]() | WarDa![]() | 241 | Lorencia Bar | |
| 46 | ![]() | KRSM![]() | 240 | Lorencia Bar | |
| 47 | ![]() | Viper![]() | 229 | Bloody Tarkan | |
| 48 | ![]() | MR03![]() | 210 | Lorencia Bar | |
| 49 | ![]() | Twix![]() | 197 | Lorencia Bar | |
| 50 | ![]() | Turrita![]() | 196 | Lorencia Bar |
EN
ES
PH
BR
RO
CN
RU
LT









