Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | WarSpite![]() | 1,500 | Kardamahal Underground Temple | |
| 2 | ![]() | WarDa![]() | 1,500 | Kardamahal Underground Temple | |
| 3 | ![]() | Gojo![]() | 1,500 | Kardamahal Underground Temple | |
| 4 | ![]() | Hibiki![]() | 1,500 | Kardamahal Underground Temple | |
| 5 | ![]() | Archimago![]() | 1,499 | Noria | |
| 6 | ![]() | Milian![]() | 1,485 | Swamp of Calmness | |
| 7 | ![]() | xYorhs![]() | 1,476 | Kardamahal Underground Temple | |
| 8 | ![]() | Houdini![]() | 1,467 | Swamp of Calmness | |
| 9 | ![]() | JuniorSv![]() | 1,464 | Kardamahal Underground Temple | |
| 10 | ![]() | xBren![]() | 1,451 | Kardamahal Underground Temple | |
| 11 | ![]() | JuanitoSv![]() | 1,426 | Kardamahal Underground Temple | |
| 12 | ![]() | elcolo![]() | 1,343 | Raklion | |
| 13 | ![]() | ROQUITO![]() | 1,316 | Swamp of Calmness | |
| 14 | ![]() | Raiden![]() | 1,184 | Kardamahal Underground Temple | |
| 15 | ![]() | DLrc![]() | 1,138 | Raklion | |
| 16 | ![]() | ShaoKahn![]() | 1,126 | Kardamahal Underground Temple | |
| 17 | ![]() | KRSM![]() | 1,126 | Swamp of Calmness | |
| 18 | ![]() | Smoke![]() | 1,076 | Kardamahal Underground Temple | |
| 19 | ![]() | Mebita![]() | 886 | Swamp of Calmness | |
| 20 | ![]() | LoneyTunes![]() | 800 | Crywolf Fortress | |
| 21 | ![]() | KRSElf![]() | 800 | Raklion | |
| 22 | ![]() | bufera![]() | 796 | Swamp of Calmness | |
| 23 | ![]() | Summoner![]() | 780 | Raklion | |
| 24 | ![]() | Mileena![]() | 760 | Raklion | |
| 25 | ![]() | ScorpiOn![]() | 746 | Kardamahal Underground Temple | |
| 26 | ![]() | Turrita![]() | 740 | Raklion | |
| 27 | ![]() | Archa![]() | 732 | Kardamahal Underground Temple | |
| 28 | ![]() | Morket![]() | 732 | Swamp of Calmness | |
| 29 | ![]() | Saber![]() | 712 | Lorencia | |
| 30 | ![]() | Bless![]() | 694 | Kubera Mine | |
| 31 | ![]() | LooneyBK![]() | 667 | Raklion | |
| 32 | ![]() | Rider![]() | 653 | Kubera Mine | |
| 33 | ![]() | LadyMorket![]() | 647 | Lorencia | |
| 34 | ![]() | WARNING![]() | 604 | Raklion | |
| 35 | ![]() | SubZerO![]() | 578 | Swamp of Calmness | |
| 36 | ![]() | Bazaka![]() | 577 | Kubera Mine | |
| 37 | ![]() | IDIClicK![]() | 551 | Lorencia | |
| 38 | ![]() | Ghya![]() | 550 | Kubera Mine | |
| 39 | ![]() | DepreX![]() | 464 | Lorencia | |
| 40 | ![]() | Diosito![]() | 431 | Swamp of Calmness | |
| 41 | ![]() | 40cm![]() | 401 | Uruk Mountain | |
| 42 | ![]() | Rage![]() | 401 | Kubera Mine | |
| 43 | ![]() | OphanDL![]() | 401 | Tarkan | |
| 44 | ![]() | KhaBiB![]() | 401 | Uruk Mountain | |
| 45 | ![]() | Manthy![]() | 401 | Lost Tower | |
| 46 | ![]() | ChumBeque![]() | 401 | Swamp of Calmness | |
| 47 | ![]() | D10Sito![]() | 401 | Raklion | |
| 48 | ![]() | GreenLord![]() | 401 | Karutan 2 | |
| 49 | ![]() | Verde![]() | 401 | Karutan 2 | |
| 50 | ![]() | MessiAS![]() | 401 | Raklion |
EN
ES
PH
BR
RO
CN
RU
LT










