Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | ScorpiOn![]() | 1,600 | Noria | |
| 2 | ![]() | Archimago![]() | 1,600 | Noria | |
| 3 | ![]() | Hibiki![]() | 1,600 | Aquila Temple | |
| 4 | ![]() | JuanitoSv![]() | 1,600 | Noria | |
| 5 | ![]() | SubZerO![]() | 1,600 | Aquila Temple | |
| 6 | ![]() | Smoke![]() | 1,600 | Noria | |
| 7 | ![]() | ShaoKahn![]() | 1,600 | Noria | |
| 8 | ![]() | Raiden![]() | 1,600 | Aquila Temple | |
| 9 | ![]() | Kitana![]() | 1,600 | Noria | |
| 10 | ![]() | Mileena![]() | 1,600 | Noria | |
| 11 | ![]() | JuniorSv![]() | 1,600 | Aquila Temple | |
| 12 | ![]() | Bless![]() | 1,551 | Aquila Temple | |
| 13 | ![]() | Saber![]() | 1,492 | Kardamahal Underground Temple | |
| 14 | ![]() | Milian![]() | 1,485 | Swamp of Calmness | |
| 15 | ![]() | xYorhs![]() | 1,476 | Kardamahal Underground Temple | |
| 16 | ![]() | Houdini![]() | 1,467 | Swamp of Calmness | |
| 17 | ![]() | xBren![]() | 1,451 | Kardamahal Underground Temple | |
| 18 | ![]() | Rider![]() | 1,376 | Swamp of Calmness | |
| 19 | ![]() | Archa![]() | 1,347 | Swamp of Calmness | |
| 20 | ![]() | elcolo![]() | 1,343 | Raklion | |
| 21 | ![]() | Bazaka![]() | 1,325 | Temple of Arnil | |
| 22 | ![]() | ROQUITO![]() | 1,316 | Swamp of Calmness | |
| 23 | ![]() | DLrc![]() | 1,138 | Raklion | |
| 24 | ![]() | KRSM![]() | 1,126 | Swamp of Calmness | |
| 25 | ![]() | Mebita![]() | 886 | Swamp of Calmness | |
| 26 | ![]() | LVL01![]() | 800 | Aquila Temple | |
| 27 | ![]() | Gojo![]() | 800 | Swamp of Calmness | |
| 28 | ![]() | KRSElf![]() | 800 | Raklion | |
| 29 | ![]() | LoneyTunes![]() | 800 | Crywolf Fortress | |
| 30 | ![]() | bufera![]() | 796 | Swamp of Calmness | |
| 31 | ![]() | Summoner![]() | 780 | Raklion | |
| 32 | ![]() | Twix![]() | 746 | Tarkan | |
| 33 | ![]() | Turrita![]() | 740 | Raklion | |
| 34 | ![]() | Morket![]() | 732 | Swamp of Calmness | |
| 35 | ![]() | Hieu![]() | 707 | Raklion | |
| 36 | ![]() | LooneyBK![]() | 667 | Raklion | |
| 37 | ![]() | LVL06![]() | 665 | Aquila Temple | |
| 38 | ![]() | BeelZe![]() | 660 | Raklion | |
| 39 | ![]() | LadyMorket![]() | 647 | Lorencia | |
| 40 | ![]() | LVL04![]() | 642 | Aquila Temple | |
| 41 | ![]() | LVL10![]() | 617 | Aquila Temple | |
| 42 | ![]() | LVL09![]() | 611 | Swamp of Calmness | |
| 43 | ![]() | LVL07![]() | 606 | Swamp of Calmness | |
| 44 | ![]() | WARNING![]() | 604 | Raklion | |
| 45 | ![]() | BaphomeT![]() | 585 | Raklion | |
| 46 | ![]() | WarDa![]() | 559 | Swamp of Calmness | |
| 47 | ![]() | IDIClicK![]() | 551 | Lorencia | |
| 48 | ![]() | Ghya![]() | 550 | Kubera Mine | |
| 49 | ![]() | WarSpite![]() | 531 | Swamp of Calmness | |
| 50 | ![]() | DepreX![]() | 464 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT








